View Details New On Site Today $169,900 1 of 5 Bear Valley Club Condos | Lakewood 1 beds 1 baths 604 sqft On Site: Today Listing courtesy of Homesmart: MLS #2747008
View Details New On Site Today $341,000 1 of 19 San Francisco West Flg #1 Rpl | Lakewood 2 beds 2 baths 1,008 sqft 0.01 acres On Site: Today Listing courtesy of Opendoor Brokerage Llc: MLS #1705460
View Details New On Site Today $550,000 1 of 11 West Colfax | Lakewood 0.18 acres On Site: Today Listing courtesy of Keller Williams Integrity Real Estate Llc: MLS #6064406
View Details New On Site Today $550,000 1 of 17 Lakwewood | Lakewood 3 beds 3 baths 2,323 sqft 0.3 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #1946881
View Details New On Site 1 Day Ago $1,500,000 1 of 6 Pheasant Creek At The Bear | Lakewood 5 beds 4 baths 5,442 sqft 0.31 acres On Site: 1 Day Listing courtesy of Colorado Home Realty: MLS #9642574
View Details New On Site 1 Day Ago $725,000 1 of 37 Sun Valley West | Lakewood 4 beds 3 baths 2,397 sqft 0.15 acres On Site: 1 Day Listing courtesy of Distinct Real Estate Llc: MLS #6403687
View Details Coming Soon $2,900,000 1 of 1 Lakewood 5,040 sqft 0.64 acres On Site: 1 Day On Market: 08/20/2022 Listing courtesy of Sunrise Realty & Financing Llc: MLS #8326147
View Details Coming Soon $795,000 1 of 1 Hutchinsons Green Mountain Village | Lakewood 6 beds 4 baths 3,269 sqft 0.22 acres On Site: 2 Days On Market: 08/18/2022 Listing courtesy of Coldwell Banker Realty 54: MLS #5498317
View Details New On Site 2 Days Ago $964,000 1 of 37 Heritage West | Lakewood 4 beds 3 baths 3,083 sqft 0.2 acres On Site: 2 Days © 2022 Information and Real Estate Services
View Details New On Site 2 Days Ago $500,000 1 of 6 Green Gables | Lakewood 2 beds 3 baths 1,266 sqft On Site: 2 Days Listing courtesy of Keller Williams Realty Llc: MLS #4530447