View Details New On Site Today $265,000 1 of 4 Mapleton Court Condos | Boulder 1 beds 1 baths 400 sqft On Site: Today Listing courtesy of Wk Real Estate: MLS #IR1000108
View Details New On Site Today $2,725,000 1 of 38 Newlands | Boulder 4 beds 3 baths 3,851 sqft 0.14 acres On Site: Today Listing courtesy of Re/Max Of Boulder, Inc: MLS #IR1000097
View Details New On Site Today $1,495,000 1 of 40 Four Mile Creek Flg 1 | Boulder 5 beds 4 baths 4,082 sqft 0.17 acres On Site: Today Listing courtesy of Exp Realty Llc: MLS #IR1000094
View Details New On Site Today $550,000 1 of 36 Fraiser Meadows | Boulder 2 beds 2 baths 1,109 sqft 1.22 acres On Site: Today Listing courtesy of Porchlight Re Group-Boulder: MLS #IR1000088
View Details New On Site Today $2,187,000 1 of 37 South Central | Boulder 4 beds 4 baths 1 ½ baths 5,581 sqft 1.49 acres On Site: Today Listing courtesy of Coldwell Banker Realty-Boulder: MLS #IR1000083
View Details New On Site Today $360,000 1 of 32 Trout Farm Community | Boulder 1 beds 1 baths 570 sqft On Site: Today Listing courtesy of Porchlight Re Group-Boulder: MLS #IR1000074
View Details New On Site 1 Day Ago $549,900 1 of 31 Westwood Condo | Boulder 2 beds 2 baths 1,074 sqft On Site: 1 Day Listing courtesy of Re/Max Of Boulder: MLS #4365768
View Details New On Site 1 Day Ago $220,000 1 of 50 Boulder 3 beds 2 baths 660 sqft 0.02 acres On Site: 1 Day Listing courtesy of Brokers Guild Real Estate: MLS #8825403
View Details New On Site 1 Day Ago $549,900 1 of 31 Westwood Condominiums | Boulder 2 beds 2 baths 1,074 sqft On Site: 1 Day Listing courtesy of Re/Max Of Boulder, Inc: MLS #IR1000024
View Details New On Site 2 Days Ago $229,360 1 of 26 Wild Sage Cohousing 2Nd Supp | Boulder 1 beds 1 baths 1 ½ baths 1,004 sqft 1.48 acres On Site: 2 Days Listing courtesy of Re/Max Alliance-Boulder: MLS #IR999982